T-Shirt
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest | 64 | 66 | 68 | 70 | 72 | 74 |
Front Length | 68 | 70 | 71 | 71 | 73 | 75 |
Shoulder | 19 | 20 | 21 | 21.5 | 22 | 23 |
Sleeve Opening | 23 | 23 | 24 | 25 | 25.5 | 26 |
Sleeve Length | 30 | 30.5 | 32 | 33 | 34 | 35 |
Male model is 180 cm / 5'11 and 70 kg / 155 lbs wearing a size Large.
Female model is 168 cm / 5'6 and 49 kg / 108 lbs wearing a size Extra Small.
*Note: Please understand that there is a 1-3 cm error in manual measurement of the size.